The tables below list ASIC fees effective 1 July 2026 and the previous fee for comparison.
To access full details of all fees, see Fees for commonly lodged documents.
| Company Fees | From 1 July 2024 | From 1 July 2025 | From 1 July 2026 |
|---|---|---|---|
| Application for registration as an Australian Company (proprietary company that has share capital) | $597 | $611 | $636 |
| Reserving a company name | $61 | $62 | $65 |
| Late payment fee for up to one month late | $96 | $98 | $102 |
| Late payment fee for more than one month late | $401 | $411 | $428 |
| Application for voluntary deregistration of a company | $49 | $50 | $52 |
| Annual review fee for a proprietary company | $321 | $329 | $342 |
| Annual review fee for a registered scheme or a public company | $1,492 | $1,528 | $1,591 |
For more on ASIC Fees, see ASIC Website