Overview
The trust administration screen allows for the recording of all additional non-financial transactions that occur in a trust in the Administration Tab.
When certain non-financial transactions take place, CAS 360 will prepare the required supporting documents, which can then be reviewed by your Partner or Manager and delivered by email to your client for electronic signing.
Navigation
| From the Main Toolbar, navigate to Trust | |
| Select a trust. | |
| Then click the Administration tab. |
You will now be directed to the Trust Administration Screen.
Add Administration Activities
To enter non-financial activities, click
CAS 360 is able to produce forms for several Administration activities, such as:
| Field | Description |
|---|---|
| Incorporation Place | The location the trust was created. |
| Legal Ownership | The trustee that holds legal ownership |
| Client Number | If the trust has a client number |
| Reference | If the trust has a reference number |
| Controlled Entity | The entity that has control over the trust. |
| Trust ARSN | If the trust has an ARSN. |
| Trust Description / Purpose | The description or purpose of the trust. |
Enter in any of the above details, then click Save.
| Field | Description |
|---|---|
| Tax Entity Type | The Type of tax entity of the trust. |
| Income Tax Consolidation Group | The Group the trust is a part of. |
| Date Joined | The date the trust joined the group. |
| Date Left | The date the trust left the group, |
| GST Group | The GST group the trust is a part of. |
| Date Joined | The Date the trust joined the GST group. |
| Date Left | The Date the trust left the GST group. |
| Other Tax Information Purpose | The purpose of the tax information of the trust. |
| Termination | The date the other tax information was terminated. |
Enter in any of the above details, then click Save.
| Field | Description |
|---|---|
| Date Formed | The date the trust was formed. |
| Special Beneficiaries | The wishes related to special beneficiaries. |
| Specific Assets | The wishes related to specific assets. |
| Replacement Trustees | The wishes related to replacement trustees. |
| General Guidance | The wishes related to general guidance. |
| Winding Up | The wishes related to winding up |
| Other | The wishes related to any wishes not covered in the above sections. |
Enter in any of the above wishes, then click Save or Save and Prepare Documents.
Forms Prepared:
- Cover Letter
Register of Trust Events
Register of Trust Relationships
Statement of Wishes
First Trustee Minutes or Resolution
| Field | Description |
|---|---|
| Annual Return Year | The year the annual return has been processed. |
| Year Start Date | The start date of the year of the trust. |
| Year End Date | The end date of the year of the trust. |
| Did the Trust prepare the financial report? | The trust has prepared the financial report. This must be toggled on to prepare documents. |
| Review Trust Assets? | The trust assets have been reviewed. |
| Review Trust Liabilities? | The trust liabilities have been reviewed. |
| Review Trust Distributions? | The trust distributions have been reviewed. |
| Insufficient trust income to distribute? | The trust did not have enough income to distribute to beneficiaries/unitholders. |
Answer the above questions, then click Save or Save and Prepare Documents.
| Field | Description |
|---|---|
| Vesting Date | The date that the trust terminates and allocates held investments to beneficiaries. |
| Early Vesting Date | The early date that the trust terminates and allocates held investments to beneficiaries. |
| Wind up Date | The date the trust winds up. |
| Are the trust assets appropriately distributed? | The trust assets have been distributed to the beneficiaries. |
| Are the trust liabilities appropriately met? | The trust liabilities have been paid. |
| Did the trust prepare the final financial report? | The trust's final financial report has been prepared. |
| Notes | Any notes for the trust wind up. |
Answer the above questions, then click Save or Save and Prepare Documents.
Forms Prepared:
- Cover Letter
Register of Trust Events
Register of Trust Relationships
First Trustee Minutes or Resolution
| Field | Description |
|---|---|
| Effective Date | The date of the deed variation. |
| Deed Variation Details | The specific details of the deed variation. |
| Upload File | Upload the deed variation file. |
Enter in of the above details, then click Save.Forms Prepared:
- Cover Letter
Register of Trust Events
Register of Trust Relationships
First Trustee Minutes or Resolution
Variation Of Trust Deed