Trustee Minutes or Resolution
Document Prepared for Trust Distributions
Users have the option to include signing lines into two columns for Resolutions. Navigate to options besides the document in Document Production, to toggle on the feature.
Description | Code | Where is this information in CAS 360? |
---|---|---|
Trust name |
${trm_trustName} | Entered into the Trust Name field in the Trust screen. |
Trustee Name |
${trm_trusteeName} |
Entered as the Trustee for the trust in the Trust screen. |
Meeting Address |
${trm_meetingAddress} | The meeting address entered into the Trust Details screen |
Meeting address in multi-line | ${trm_meetingAddressMultiLine} | The meeting address entered into the Trust Details screen |
Meeting address in multi-line and proper case | ${trm_meetingAddressMultiLineProperCase} | The meeting address entered into the Trust Details screen |
Meeting address in multi-line and proper case and suburb is capitalised | ${trm_meetingAddressMultiLineProperCaseSuburbCapitalised} | The meeting address entered into the Trust Details screen |
Signing Date | ${trm_dateSigned} | In the Document Production screen, click Options beside the document. |
Document Type | ${trm_documentName} | Name of the document from the Document Production screen. |
Contact Names | ${trm_attendingContactsNames} | Representatives attached to the Trustee |
Attending Directors | ${trm_attendingDirectorsNames} | The Default Attendees can be selected from the Officers screen for the trustee company. Select Attendee in the Meeting field. |
Attending Directors | ${trm_attendingContactsDirectorsNames} | Representative attached to the Trustee |
Attending Secretaries | ${trm_attendingSecretariesNames} | The Default Attendees can be selected from the Officers screen for the trustee company. Select Attendee in the Meeting field. |
Chairperson name | ${trm_chairpersonName} | The Default chairperson can be selected from the Officers screen for the trustee company. Select Chairperson in the Meeting field. |
Applicant Name |
${trm_resolutionDirectorsNames} |
All Current Directors appearing in the Officers screen for the trustee company. |
Consolidation Details To Proper Case | ${trm_consolidationDetailsToProperCase} | New Share Details in Proper Case |
Conversion Details To Proper Case | ${trm_conversionDetailsToProperCase} | New Share Details in Proper Case |
Subdivision Details To Proper Case | ${trm_subdivisionDetailsToProperCase} | New Share Details in Proper Case |
Consolidation Details To Proper Case | ${trm_consolidationDetailsToProperCase} | New Share Details in Proper Case |
Conversion Details To Proper Case | ${trm_conversionDetailsToProperCase} | New Share Details in Proper Case |
Subdivision Details To Proper Case | ${trm_subdivisionDetailsToProperCase} | New Share Details in Proper Case |
Postal Address in Multiple lines, no commas |
${companyPostalAddressMultiLineNoComma} |
The Postal address entered into the Addresses screen
|
Company Business Address in Multiple lines, no commas |
${companyBusinessAddressMultiLineNoComma} |
The Business Office address entered into the Addresses screen |
Annual review date | ${companyAnnualReviewDate} | Annual Review date appearing in the General Details for the trustee company |
Manager Name | ${ManagerName} | Manager contact selected in the General Details screen |
Manager Name in Proper Case | ${ManagerNameProperCase} | Manager contact selected in the General Details screen |
Manager First Name and Surname only |
${managerFirstNameSurnameOnly} |
Manager appearing in the General Details screen |
Manager First Name and Surname only Proper Case |
${managerFirstNameSurnameOnlyProperCase} |
Manager appearing in the General Details screen |
Partner Name |
${partnerName} |
Partner appearing in the General Details screen |
Partner Name, Proper Case |
${partnerNameProperCase} |
Partner appearing in the General Details screen |
Partner First Name and Surname only |
${partnerFirstNameSurnameOnly} |
Partner appearing in the General Details screen |
Partner First Name and Surname only Proper Case |
${partnerFirstNameSurnameOnlyProperCase} |
Partner appearing in the General Details screen |
Appointed Trustee with Date |
${appointedTrusteeWithAppointmentDate} |
Newly appointed trustees and appointment date appearing in the Relationships screen |
Trustee with Date |
${trusteeWithAppointmentDate} |
Trustees and appointment date appearing in the Relationships screen |
Appointed Beneficiary with Date |
${appointedBeneficiaryWithAppointmentDate} |
Beneficiaries and appointment date appearing in the Beneficiaries screen |
Resigned Beneficiary with Date |
${ceasedBeneficiaryWithCessationDate} |
Resigned beneficiaries and cessation date appearing in the Beneficiaries screen |
Effective Date of Change Formats
Description | Code | Example |
---|---|---|
Effective Date of change | ${allotmentDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_allotmentDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${subscriptionDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_subscriptionDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${buyBackDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_buyBackDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${cancellationDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_cancellationDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${redemptionDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_redemptionDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${shareTransferDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_shareTransferDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${returnOfCapitalDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_returnOfCapitalDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${changeToAmountPaidDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_changeToAmountPaidDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${consolidationDetailsToDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_consolidationDetailsToDateOfChange} | Transaction date of the company change |
Effective Date of change | ${conversionDetailsToDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_conversionDetailsToDateOfChange} | Transaction date of the company change |
Effective Date of change | ${subdivisionDetailsToDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_subdivisionDetailsToDateOfChange} | Transaction date of the company change |
Effective Date of change | ${changeToBeneficialOwnerDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_changeToBeneficialOwnerDetailsDateOfChange} | Transaction date of the company change |
Date Formats
Description | Code | Example |
---|---|---|
Day, full date | ${D_DNC} |
${D_DNC${datesigned}} Display the date as day, full date Example: Tuesday, 25 July 2017 |
Full date | ${DNC} |
${DNC${datesigned}} Display the date in its full date format Example: 25 July 2017 |
Date Long Form |
${DLF} |
${DLF${documentDate}} Display the date in its long-form format Example: Monday, January 1st, 2018 |
Date Long Form no day |
${DLF_ND} |
${DLF_ND${documentDate}} Display the date in its long-form format excluding the day of the week Example: January 1st, 2018 |
Date Long Form no day |
${DLF_ND2}
|
${DLF_ND2${dateSigned}} Display the date in its long-form format (with the day of the month at the beginning of the date) excluding the day of the week Example:1st January, 2018 |
Date Long Form |
${DLF_AUS} |
${DLF_AUS${dateSigned}} Display the date in its long-form format (including the 0 digit for days 1,2,3,4,5,6,7,8,9 of the month)
Example: Monday, 01st January, 2018 |
Date Long Form no day | ${DLF_ND_AUS} |
${DLF_ND_AUS${dateSigned}} Display the date in its long-form format (including the 0 digit for days 1,2,3,4,5,6,7,8,9 of the month) excluding the day of the week Example: 01st January, 2018 |
Date format: DD Month YYYY | ${D_MAW} |
${D_MAW${dateSigned}} Display the date in its full date format Example: 01 January 2018 |
Date Long Form Variant |
${DLF2} |
${DLF2${dateSigned}} Display the date in an alternate long-form format excluding the day of the week. Example: 7th day of October 2023 |
Date Long Form Variant Upper Case | ${DLF2UC} |
${DLF2UC${dateSigned}} Display the date in an all Upper Case alternate long-form format excluding the day of the week. Example: 7TH DAY OF OCTOBER 2023 |