Members Minute or Resolution
Document generated for Company Changes
Users have the option to include signing lines into two columns for Resolutions. Navigate to options besides the document in Document Production, to toggle on the feature.
Description | Code | Where is this information in CAS 360? |
---|---|---|
Company name |
${CompanyName} | Entered into the Company Name field in the General Details screen. |
ACN |
${CompanyNumber} |
Entered into the Company Number field in the General Details screen. |
Meeting Address |
${MeetingAddress} | The meeting address entered into the Addresses screen |
Meeting address inmulti line | ${MeetingAddressMultiLine} | The meeting address entered into the Addresses screen |
Meeting address inmulti lineand proper case | ${MeetingAddressMultiLineProperCase} | The meeting address entered into the Addresses screen |
Meeting address inmulti lineand proper case and suburb is capitalised | ${MeetingAddressMultiLineProperCaseSuburbCapitalised} | The meeting address entered into the Addresses screen |
Signing Date | ${DateSigned} | In the Document Production screen, click Options beside the document. |
Document Type | ${DocumentName} | Name of the document from the Document Production screen. |
All company shareholder names |
${AttendingMembersName} |
List of attending shareholders. |
Attending Directors | ${AttendingDirectorsNames} | The Default Attendees can be selected from the Officers screen. Select Attendee in the Meeting field. |
Attending Directors | ${attendingDirectorsNamesOnePerLine} | The Default Attendees can be selected from the Officers screen. Select Attendee in the Meeting field. |
Attending Secretaries | ${AttendingSecretariesNames} | The Default Attendees can be selected from the Officers screen. Select Attendee in the Meeting field. |
Attending Secretaries | ${attendingSecretariesNamesOnePerLine} | The Default Attendees can be selected from the Officers screen. Select Attendee in the Meeting field |
Chairperson name | ${ChairpersonName} | The Default chairperson can be selected from the Officers screen. Select Chairperson in the Meeting field. |
Date of Deregistration |
${resolutionDate} |
Option coming soon |
Applicant Name |
${ResolutionDirectorsNames} |
All Current Directors appearing in the Officers screen. |
Ultimate Holding Company | ${UltimateHoldingCompany} | Ultimate Holding Company name displayed in the Relationships screen |
Officer new address | ${ChangeOfficerNewAddress} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Officer new address (Proper Case) | ${ChangeOfficerNewAddressProperCase} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Officer new address (Proper Case and Suburb is capitalised) | ${ChangeOfficerNewAddressProperCaseSuburbCapitalised} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Officer new address (Mutli Line) | ${ChangeOfficerNewAddressMultiLine} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Officer new address (Mutli Line and all in capitals) | ${ChangeOfficerNewAddressMultiLineAllCaps} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Officer new address (Multi Line and Proper Case) | ${ChangeOfficerNewAddressMultiLineProperCase} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Officer new address (Proper Case and Suburb is capitalised) | ${ChangeOfficerNewAddressMultiLineProperCaseSuburbCapitalised} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Shareholder new address | ${ChangeShareholderNewAddress} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Shareholder new address (Proper Case) | ${ChangeShareholderNewAddressProperCase} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Shareholder new address (Proper Case and Suburb is capitalised) | ${ChangeShareholderNewAddressProperCaseSuburbCapitalised} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Shareholder new address (Mutli Line) | ${ChangeShareholderNewAddressMultiLine} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Shareholder new address (Mutli Line and all in Capitals) | ${ChangeShareholderNewAddressMultiLineAllCaps} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Shareholder new address (Multi Line and Proper Case) | ${ChangeShareholderNewAddressMultiLineProperCase} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Shareholder new address (Proper Case and Suburb is capitalised) | ${ChangeShareholderNewAddressMultiLineProperCaseSuburbCapitalised} | New Address selected when processing a Contact Address Change (Multiple Companies) |
Consolidation Details To Proper Case | ${ConsolidationDetailsToProperCase} | New Share Details in Proper Case |
Conversion Details To Proper Case | ${ConversionDetailsToProperCase} | New Share Details in Proper Case |
Subdivision Details To Proper Case | ${SubdivisionDetailsToProperCase} | New Share Details in Proper Case |
Consolidation Details To Proper Case | ${trm_consolidationDetailsToProperCase} | New Share Details in Proper Case |
Conversion Details To Proper Case | ${trm_conversionDetailsToProperCase} | New Share Details in Proper Case |
Subdivision Details To Proper Case | ${trm_subdivisionDetailsToProperCase} | New Share Details in Proper Case |
Postal Address in Multiple lines, no commas |
${companyPostalAddressMultiLineNoComma} |
The Postal address entered into the Addresses screen
|
Company Business Address in Multiple lines, no commas |
${companyBusinessAddressMultiLineNoComma} |
The Business Office address entered into the Addresses screen |
Annual review date | ${CompanyAnnualReviewDate} | Annual Review date appearing in the General Details |
Company Registered Office Address in Multiple lines, Proper case and no commas |
${companyRegisteredAddressMultiLineProperCaseSuburbCapitalisedNoComma} |
The Registered Office address entered into the Addresses screen |
Business Address in Multiple lines, Proper case and no commas |
${companyBusinessAddressMultiLineProperCaseSuburbCapitalisedNoComma} |
The Business address entered into the Addresses screen |
Postal Address in Multiple lines, Proper case and no commas |
${companyPostalAddressMultiLineProperCaseSuburbCapitalisedNoComma} |
The Postal address entered into the Addresses screen |
Company Contact Codes
The following codes relate to the Company Contact selected in the General Details screen.
Description | Code |
Company Contact Name | ${companyContactName} |
Company Contact Name in Lower Case | ${companyContactNameLowerCase} |
Company Contact Name in Proper Case | ${companyContactNameProperCase} |
Company Contact Name in Upper Case | ${companyContactNameUpperCase} |
Company Contact First Name | ${CompanyContactFirstName} |
Company Contact First Name in Lower Case | ${CompanyContactFirstNameLowerCase} |
Company Contact First Name in Proper Case |
${CompanyContactFirstNameProperCase} |
Company Contact First Name in Upper Case | ${CompanyContactFirstNameUpperCase} |
Effective Date of Change Formats
Description | Code | Example |
---|---|---|
Effective Date of change | ${allotmentDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_allotmentDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${subscriptionDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_subscriptionDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${buyBackDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_buyBackDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${cancellationDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_cancellationDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${redemptionDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_redemptionDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${shareTransferDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_shareTransferDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${returnOfCapitalDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_returnOfCapitalDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${changeToAmountPaidDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_changeToAmountPaidDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${consolidationDetailsToDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_consolidationDetailsToDateOfChange} | Transaction date of the company change |
Effective Date of change | ${conversionDetailsToDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_conversionDetailsToDateOfChange} | Transaction date of the company change |
Effective Date of change | ${subdivisionDetailsToDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_subdivisionDetailsToDateOfChange} | Transaction date of the company change |
Effective Date of change | ${changeToBeneficialOwnerDetailsDateOfChange} | Transaction date of the company change |
Effective Date of change | ${trm_changeToBeneficialOwnerDetailsDateOfChange} | Transaction date of the company change |
Date Formats
Description | Code | Example |
---|---|---|
Day, full date | ${D_DNC} |
${D_DNC${datesigned}} Display the date as day, full date Example: Tuesday, 25 July 2017 |
Full date | ${DNC} |
${DNC${datesigned}} Display the date in its full date format Example: 25 July 2017 |
Date Long Form |
${DLF} |
${DLF${documentDate}} Display the date in its long-form format Example: Monday, January 1st, 2018 |
Date Long Form no day |
${DLF_ND} |
${DLF_ND${documentDate}} Display the date in its long-form format excluding the day of the week Example: January 1st, 2018 |
Date Long Form no day |
${DLF_ND2}
|
${DLF_ND2${dateSigned}} Display the date in its long-form format (with the day of the month at the beginning of the date) excluding the day of the week Example:1st January, 2018 |
Date Long Form |
${DLF_AUS} |
${DLF_AUS${dateSigned}} Display the date in its long-form format (including the 0 digit for days 1,2,3,4,5,6,7,8,9 of the month)
Example: Monday, 01st January, 2018 |
Date Long Form no day | ${DLF_ND_AUS} |
${DLF_ND_AUS${dateSigned}} Display the date in its long-form format (including the 0 digit for days 1,2,3,4,5,6,7,8,9 of the month) excluding the day of the week Example: 01st January, 2018 |
Date format: DD Month YYYY | ${D_MAW} |
${D_MAW${dateSigned}} Display the date in its full date format Example: 01 January 2018 |
Date Long Form Variant |
${DLF2} |
${DLF2${dateSigned}} Display the date in an alternate long-form format excluding the day of the week. Example: 7th day of October 2023 |
Date Long Form Variant Upper Case | ${DLF2UC} |
${DLF2UC${dateSigned}} Display the date in an all Upper Case alternate long-form format excluding the day of the week. Example: 7TH DAY OF OCTOBER 2023 |